<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Brown Consulting</title>
	<atom:link href="http://www.susanrileybrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susanrileybrown.com</link>
	<description>Business, Community Development, and Microenterprise</description>
	<lastBuildDate>Thu, 10 Jan 2013 08:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Keep Clean</title>
		<link>http://www.susanrileybrown.com/keep-clean/</link>
		<comments>http://www.susanrileybrown.com/keep-clean/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubai.directrouter.com/~byyvgdmk/?p=339</guid>
		<description><![CDATA[I just read some NYT articles and accompanying reader comments on Lance Armstrong.  The comments were consistently negative: folks are angry and  disappointed about Armstrong&#8217;s doping and years of denial.  I had expected to see some defend him with the &#8216;everyone-else-does-it&#8217; argument, but I didn&#8217;t read any.  One comment mentions another American Tour de France [...]]]></description>
				<content:encoded><![CDATA[<p>I just read some NYT articles and accompanying reader comments on <a title="Lance Armstrong." href="http://www.nytimes.com/2012/10/23/sports/cycling/armstrong-stripped-of-his-7-tour-de-france-titles.html?hp">Lance Armstrong</a>.  The comments were consistently negative: folks are angry and  disappointed about Armstrong&#8217;s doping and years of denial.  I had expected to see some defend him with the &#8216;everyone-else-does-it&#8217; argument, but I didn&#8217;t read any.  One comment mentions another American Tour de France winner, Greg Lemond, who won three titles without doping, who never became a household name like Armstrong and who, I suspect, didn&#8217;t garner as many promotional and business deals.</p>
<p>It is a good reminder to stay on the road of integrity in life and in business &#8212; no matter what others are doing &#8212; even if it appears to cost us some perceived advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/keep-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Finance Network</title>
		<link>http://www.susanrileybrown.com/opportunity-finance-network/</link>
		<comments>http://www.susanrileybrown.com/opportunity-finance-network/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Susan's Corner]]></category>

		<guid isPermaLink="false">http://dubai.directrouter.com/~byyvgdmk/?p=348</guid>
		<description><![CDATA[I just returned from OFN&#8217;s Annual Conference in San Antonio, TX.  OFN&#8217;s President, Mark Pinsky, gave an address outlining a commitment to an ambitious four-point agenda for the Certified Development Finance Institution network.  One of his phrases particularly struck me: &#8220;Align capital resources with economic justice.&#8221;  Pinsky pledged to develop loan capital resources that meet [...]]]></description>
				<content:encoded><![CDATA[<p>I just returned from <a href="http://www.opportunityfinance.net/#3">OFN&#8217;s</a> Annual Conference in San Antonio, TX.  OFN&#8217;s President, Mark Pinsky, gave an address outlining a commitment to an ambitious four-point agenda for the <a href="http://www.cdfifund.gov/what_we_do/programs_id.asp?programid=9">Certified Development Finance Institution</a> network.  One of his phrases particularly struck me: &#8220;Align capital resources with economic justice.&#8221;  Pinsky pledged to develop loan capital resources that meet the needs of CDFI clients rather than just those of investors.  He didn&#8217;t specify how this capital will be structured or where it will come from, but I look forward to watching this commitment become reality.</p>
<p>While at the conference, I had the pleasure of convening several <a href="http://www.microbiz.org/">CAMEO</a> members for a informal member meeting: Salam Nalia of <a href="http://www.fresnoeoc.org/">Fresno EOC</a>, Reggie Knox of <a href="http://www.californiafarmlink.org/joomla/index.php">California Farm Link</a>, Robert Villareal of <a href="http://cdcloans.com/">CDC Small Business Finance</a>, Roberto Barragan of <a href="http://www.vedc.org/">Valley Economic Development Corporation</a>, Namoch Sokhom of <a href="http://pacela.org/">PACE</a>, Ross Welch of <a href="http://www.aedc1.org/">Arcata EDC</a>, Zachary Petry of <a href="http://www.youthbusinessamerica.org/">Youth Business America</a> , and Agnes Cheung of <a href="http://tmcworkingsolutions.org/">TMC Working Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/opportunity-finance-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakeven Point for Happiness</title>
		<link>http://www.susanrileybrown.com/breakeven-point-for-happiness/</link>
		<comments>http://www.susanrileybrown.com/breakeven-point-for-happiness/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubai.directrouter.com/~byyvgdmk/site/?p=291</guid>
		<description><![CDATA[A New York Times article reviews research conducted on the benefits of higher income. The research shows: &#8220;Additional income doesn’t buy us any additional happiness once we reach that comfortable standard. The magic number that defines this &#8216;comfortable standard&#8217; varies across individuals and countries, but in the United States, it seems to fall somewhere around [...]]]></description>
				<content:encoded><![CDATA[<p>A New York Times <a href="http://www.nytimes.com/2012/07/08/opinion/sunday/dont-indulge-be-happy.html" target="_blank">article</a> reviews research conducted on the benefits of higher income.</p>
<p>The research shows: &#8220;Additional income doesn’t buy us any additional happiness once we reach that comfortable standard. The magic number that defines this &#8216;comfortable standard&#8217; varies across individuals and countries, but in the United States, it seems to fall somewhere around $75,000. Using Gallup data collected from almost half a million Americans, researchers at Princeton found that &#8230; the beneficial effects of money tapered off entirely after the $75,000 mark.&#8221;</p>
<p>Much of the article discusses how &#8220;under-indulging&#8221; and being generous to others creates more happiness.</p>
<p>So if you use my Back-of-the-Envelope <a href="http://www.susanrileybrown.com/?attachment_id=252">Breakeven</a> exercise and are wondering how much personal draw you should aim for, consider that less is more, sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/breakeven-point-for-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Solutions</title>
		<link>http://www.susanrileybrown.com/working-solutions/</link>
		<comments>http://www.susanrileybrown.com/working-solutions/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dubai.directrouter.com/~byyvgdmk/site/?p=246</guid>
		<description><![CDATA[I am please to be facilitating for a second time Working Solutions&#8216; annual strategic planning session.  Working Solutions is a San Francisco-based nonprofit providing business coaching, loans and referrals to businesses throughout the Bay Area.  Emily Gasner, Executive Director, has built a strong program that helps revitalize local economies and strengthen the small business sector.  [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-271" title="working solutions 1" src="http://www.susanrileybrown.com/wp-content/uploads/2012/06/working-solutions-1-300x162.jpg" alt="" width="300" height="162" />I am please to be facilitating for a second time <a href="http://tmcworkingsolutions.org/about-us/" target="_blank">Working Solutions</a>&#8216; annual strategic planning session.  Working Solutions is a San Francisco-based nonprofit providing business coaching, loans and referrals to businesses throughout the Bay Area.  <a href="http://tmcworkingsolutions.org/about-us/staff/" target="_blank">Emily Gasner</a>, Executive Director, has built a strong program that helps revitalize local economies and strengthen the small business sector.  WS is a Community Development Finance Institution and an SBA Micro Lender, among other programs.  Working Solutions was started in 1999 by <a href="http://tmcfinancing.com/en/company/about-us/" target="_blank">TMC Development</a>, a CDC providing SBA 504 loans, to serve the micro finance niche.  Emily and her team are providing an excellent example of the growing micro finance industry in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/working-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Authentic Boss</title>
		<link>http://www.susanrileybrown.com/the-authentic-boss/</link>
		<comments>http://www.susanrileybrown.com/the-authentic-boss/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Susan's Corner]]></category>

		<guid isPermaLink="false">http://susanrileybrown.com/?p=153</guid>
		<description><![CDATA[I listened to a webinar by Bruce Tulgan, &#8220;It&#8217;s OK to Be the Boss&#8221; where he made the point that much of the leadership literature today is focused on being grand, bold, inspirational.  While those qualities are valuable, there are a couple of questions that arise out of this emphasis.  First, what if you’re not [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-266" title="authentic boss 1" src="http://www.susanrileybrown.com/wp-content/uploads/2010/12/authentic-boss-1.jpg" alt="" width="225" height="225" />I listened to a webinar by Bruce Tulgan, <a href="http://www.rainmakerthinking.com/book_boss.php">&#8220;It&#8217;s OK to Be the Boss&#8221;</a> where he made the point that much of the leadership literature today is focused on being grand, bold, inspirational.  While those qualities are valuable, there are a couple of questions that arise out of this emphasis.  First, what if you’re not naturally charismatic and inspirational?  Should you then not accept or aspire to any leadership roles?  Second, inspiration alone is not enough to get the day-to-day work done in an organization.  Everyone’s pumped up, but then what?</p>
<p>Tulgan does a great job of outlining the basics of managing (manage everyday; talk like a coach; make accountability a process) and noting the myths common among managers.  I like many of his sobriquets for these myths:  When managers boast they like to leave their people alone, he calls it “Management by Neglect.”   Another common pitfall occurs when managers have a serious discussion about the employee’s work only when something has gone terribly wrong: “Bad News Managing.”  Instead he describes a frequent, work-focused, engaged management style with words such as:  guide, coach, direct and support.</p>
<p>In my favorite bit, Tulgan argues that managers too often substitute shooting the breeze and cheerleading for substantive discussion on what needs to be done and how do it.  The &#8216;pal-sy&#8217; socializing can be a disingenuous way to connect with an employee or can disguise a manager’s discomfort with managing.  Tulgan argues the <em>authentic</em> relationship between a manager and employee is about the work; <em>that</em> is the heart of genuine connection.  He provides great tools to make that connection work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/the-authentic-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Job</title>
		<link>http://www.susanrileybrown.com/inside-job/</link>
		<comments>http://www.susanrileybrown.com/inside-job/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economic crisis]]></category>

		<guid isPermaLink="false">http://susanrileybrown.com/?p=149</guid>
		<description><![CDATA[I saw Inside Job a couple of days ago, a documentary about the economic crisis and subsequent bail out.  It marches us through the grim landscape of deregulation of banks and derivatives, the subprime mortgage boom, the bundling of these lousy loans into AAA CDOs, the insuring of these junk investments, the bursting of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-269" title="inside job 1" src="http://www.susanrileybrown.com/wp-content/uploads/2010/11/inside-job-1.jpg" alt="" width="225" height="225" />I saw <a href="http://www.insidejob.com/">Inside Job</a> a couple of days ago, a documentary about the economic crisis and subsequent bail out.  It marches us through the grim landscape of deregulation of banks and derivatives, the subprime mortgage boom, the bundling of these lousy loans into AAA CDOs, the insuring of these junk investments, the bursting of the bubble and the government bailout.  It also names names along the way, putting the responsibility of all this on specific bankers, presidents, treasury secretaries, Federal Reserve chairs, rating agency CEOs, etc.  It interviews as many of these crisis architects as possible and although most of them declined to be interviewed it captures them in congressional testimony clips.  The arrogance, mendacity, and hubris of some are breath-taking.</p>
<p>Adding to the picture is that those most responsible for bringing us to the brink are now enjoying the yachts purchased during the boom, hundred million dollar severance packages, lucrative consulting contracts or federal government appointments; in some cases all four.</p>
<p>The past three administrations have participated in this either through deregulation, lack of enforcement of existing laws, overlooking exchange violations and unethical behavior.   All three administrations have appointed the CEOs of the investment and banking industry to cabinet and Federal Reserve positions.  Legislation to fix the underlying problem &#8212; the banking and investment industry’s taking unregulated, undisclosed and deceptive risk with other people’s money and no skin in the game of their own – has not and will not pass.</p>
<p>I had to force myself to go to this movie because I knew I would be upset by it and I was.  I needed to see it, however, to be informed, and so does everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/inside-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Meg Whitman</title>
		<link>http://www.susanrileybrown.com/jobs-and-meg-whitman/</link>
		<comments>http://www.susanrileybrown.com/jobs-and-meg-whitman/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business relocation]]></category>
		<category><![CDATA[california economy]]></category>
		<category><![CDATA[job creation]]></category>

		<guid isPermaLink="false">http://susanrileybrown.com/?p=114</guid>
		<description><![CDATA[Jobs and Meg Whitman I heard a part of the debate between Jerry Brown and Meg Whitman recently.  Meg bemoaned businesses moving out of California because of our unfriendly business policies.  She should check out this report Business Relocation and Homegrown Jobs by Jed Kolko, of the Public Policy Institute of California.  Kolko observed “that [...]]]></description>
				<content:encoded><![CDATA[<p>Jobs and Meg Whitman</p>
<p>I heard a part of the debate between Jerry Brown and Meg Whitman recently.  Meg bemoaned businesses moving out of California because of our unfriendly business policies.  She should check out this report <a href="http://www.ppic.org/content/pubs/report/R_910JKR.pdf">Business Relocation and Homegrown Jobs</a> by Jed Kolko, of the Public Policy Institute of California.  Kolko observed “that business relocation—the movement of business establishments from one state to another—accounts for a very small share of California’s employment fluctuations.”  He concluded that “relocation accounts for a smaller share of job gains and losses in California than in most other states….”</p>
<p>If Meg is interested in business development and job creation, she should also read, <a href="http://www.essergy.net/VERY%20SMALL%20BUSINESS%20-%20FINAL-1-20-09w.cover%20.pdf">Very Small Businesses Create Very Large Change</a> by Philip Borden and Terry Bibbens.  Their data shows that “the real heart of job growth in the small business community is businesses with fewer than five employees.”<ins datetime="2010-10-25T10:40" cite="mailto:Russ"> </ins></p>
<p>We’ve spent a lot recently on saving Wall Street, banks and the auto industry.  I wonder how many jobs those industries have created in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/jobs-and-meg-whitman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Wrong as Well as What’s Right</title>
		<link>http://www.susanrileybrown.com/whats-wrong-as-well-as-whats-right/</link>
		<comments>http://www.susanrileybrown.com/whats-wrong-as-well-as-whats-right/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanrileybrown.com/?p=83</guid>
		<description><![CDATA[My favorite ballet instructor was wonderful at demonstrating how to execute moves correctly.  But what set her apart from other instructors was her ability to mimic what they we were doing wrong.  Often, an instructor says, “Do this!”  and we think, “Well I am.”  But sometimes someone has to point out what we are doing [...]]]></description>
				<content:encoded><![CDATA[<p>My <a href="http://www.kqed.org/arts/programs/spark/profile.jsp?essid=17783" target="_blank">favorite ballet instructor</a> was wonderful at demonstrating how to execute moves correctly.  But what set her apart from other instructors was her ability to mimic what they we were doing wrong.  Often, an instructor says, “Do this!”  and we think, “Well I am.”  But sometimes someone has to point out what we are doing &#8220;wrong&#8221; in order to become self aware and make a correction. We think we’re on target and yet we’re not.</p>
<p>I’ve been reading a great book by <a href="http://www.marshallgoldsmithlibrary.com/" target="_blank">Marshall Goldsmith</a>, “What Got You Here Won’t Get You There.”  He points out that successful people are sometimes particularly resistant to seeing what they might be doing wrong because, well, they are successful!  How could they be doing anything wrong?  But in fact, successful people have patterns that are impeding additional success.</p>
<p>He has a great list of twenty faults common among successful people.   Some are obvious like “always wanting to win” or “passing judgment.”  But some are more unusual.   Try some of these on:</p>
<ul>
<li>Adding too much value:  It’s never good enough; always upping the ante; having to add our ideas to every topic.</li>
<li>An excessive need to be “me”:  Using faults as virtues.</li>
<li>Failing to express gratitude:  Not practicing the art of saying thank you.</li>
<li>Refusing to express regret:  An inability to admit we’re wrong or how we’ve affected others</li>
</ul>
<p>It was both exciting and painful to read this book, as I noticed which of the twenty habits applied to me.  But Goldsmith’s ideas are in line with my first post on transformational approaches to growing healthy organizations and fostering self-aware leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/whats-wrong-as-well-as-whats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform not just Transact</title>
		<link>http://www.susanrileybrown.com/hello-world-2/</link>
		<comments>http://www.susanrileybrown.com/hello-world-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Susan's Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://mb2.local/sites/susan-riley-brown/wordpress/?p=1</guid>
		<description><![CDATA[You’ve been wanting to make some changes in your business or organization.  Better programs, more profits, increased staff engagement.  But things haven’t shifted the way you had hoped. There are two types of inputs to use when you want things to change. Transactional inputs are those that focus on building skills or creating new systems:  [...]]]></description>
				<content:encoded><![CDATA[<p>You’ve been wanting to make some changes in your business or organization.  Better programs, more profits, increased staff<br />
engagement.  But things haven’t shifted the way you had hoped.</p>
<p>There are two types of inputs to use when you want things to change.</p>
<p>Transactional inputs are those that focus on building skills or creating new systems:  financial management, performance evaluations, program design, strategic planning and the like.  These transactional inputs are what most of us think of when we create plans for the future.  They are an important part of change and development.  But by themselves they’re often not enough.</p>
<p>We’ve all experienced trainings or planning processes that professed to make big changes, but left things pretty much the same. We’ve all been in businesses or organizations where a particular entrenched way of operating or a particular person’s way of working kept things stuck.</p>
<p>Transformational inputs, on the other hand, help us change how we think, behave, and envision the future.  They seek to create a<br />
“critical perceptual shift” that moves us to higher levels of motivation and purpose.  These activities focus on how we perceive<br />
ourselves, the people around us and our options.</p>
<p>Transformational activities involve identifying life values, envisioning ways to make those values real in what we are doing and<br />
creating new roles for ourselves along the way.   It’s critical to get feedback from those around us so we can see what is working and what might need to shift.   It can involve developing new awareness and behaviors in areas such as leadership, team-building, inspiring and encouraging others.  Transformational inputs help us create a new, improved version of ourselves.</p>
<p>They also take more courage to undertake than transactional activities.  They ask us to evolve our self-perception, our notions of what is possible and our ways of interacting with others.  They are often the key to a more robust, efficient and fulfilling organization.</p>
<p>So when you are planning your next round of growth or change, consider building into your plan both transactional and<br />
transformational methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanrileybrown.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
